Generated Tue May 26 15:11:01 EEST 2026, FHIR version 5.0.0 for fhir.lt.core#0.3.35 (canonical = http://esveikata.lt/fhir (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
en-US
Decisions
| Message | Server | ValueSet | Systems | Choices |
| Use primary server for urn:iso:std:iso:3166 | https://tx.fhir.org/r5 | null | urn:iso:std:iso:3166 | auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5 |
| Use primary server for http://snomed.info/sct | https://tx.fhir.org/r5 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://esveikata.lt/classifiers/TLK-10-AM | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r5 | null | http://esveikata.lt/classifiers/TLK-10-AM | auth = , candidates= |
| Use primary server for http://loinc.org | https://tx.fhir.org/r5 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5 |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://esveikata.lt/classifiers/QualificationCode | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r5 | null | http://esveikata.lt/classifiers/QualificationCode | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://esveikata.lt/classifiers/QualificationCode | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r5 | null | http://esveikata.lt/classifiers/QualificationCode | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | https://www.medicinosnk.lt/collected-specimen | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r5 | null | https://www.medicinosnk.lt/collected-specimen | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | https://www.medicinosnk.lt/lt-lab-klt-nomenclature | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r5 | null | https://www.medicinosnk.lt/lt-lab-klt-nomenclature | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | https://www.medicinosnk.lt/processed-specimen | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r5 | null | https://www.medicinosnk.lt/processed-specimen | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | https://www.medicinosnk.lt/lt-lab-methods | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r5 | null | https://www.medicinosnk.lt/lt-lab-methods | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://esveikata.lt/classifiers/EventType | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r5 | null | http://esveikata.lt/classifiers/EventType | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | https://hapifhir.io/fhir/CodeSystem/hapi-fhir-storage-response-code | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r5 | null | https://hapifhir.io/fhir/CodeSystem/hapi-fhir-storage-response-code | auth = , candidates= |
| Use primary server for http://unitsofmeasure.org | https://tx.fhir.org/r5 | null | http://unitsofmeasure.org | auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5 |
| Found authoritative server http://tx.fhir.org/r5 | http://tx.fhir.org/r5 | null | http://hl7.org/fhir/java-core-messageId | auth = http://tx.fhir.org/r5, candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://esveikata.lt/classifiers/AdministrativeGender | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r5 | null | http://esveikata.lt/classifiers/AdministrativeGender | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://esveikata.lt/classifiers/RoleType | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r5 | null | http://esveikata.lt/classifiers/RoleType | auth = , candidates= |
Use Count: 11. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| http://esveikata.lt/classifiers/AdministrativeGender | 0 | 1 | |
| http://esveikata.lt/classifiers/EventType | 0 | 1 | |
| http://esveikata.lt/classifiers/QualificationCode | 0 | 2 | |
| http://esveikata.lt/classifiers/RoleType | 0 | 1 | |
| http://esveikata.lt/classifiers/TLK-10-AM | 0 | 1 | |
| http://hl7.org/fhir/java-core-messageId | 0 | 1 | |
| https://hapifhir.io/fhir/CodeSystem/hapi-fhir-storage-response-code | 0 | 1 | |
| https://www.medicinosnk.lt/collected-specimen | 0 | 1 | |
| https://www.medicinosnk.lt/lt-lab-klt-nomenclature | 0 | 1 | |
| https://www.medicinosnk.lt/lt-lab-methods | 0 | 1 | |
| https://www.medicinosnk.lt/processed-specimen | 0 | 1 |